De Ville Quartz 30 Stainless Steel - Diamond / Pink / Bracelet 34.15.30.60.52.001 | — | — | — |
De Ville Prestige Automatic 34.7 Yellow Gold / Champagne / Bracelet 4100.11.00 | — | — | — |
De Ville Prestige Automatic 34.7 Yellow Gold / White / Bracelet 4100.30.00 | — | — | — |
De Ville Prestige Automatic 34.7 Yellow Gold / White / Bracelet 4100.31.00 | — | — | — |
De Ville Prestige Automatic 31.2 Tonneau Yellow Gold / Silver / Bracelet 4103.31.00 | — | — | — |
De Ville Prestige Quartz 34.4 Yellow Gold / Silver / Bracelet 4110.31.00 | — | — | — |
De Ville Prestige Quartz 22 Red Gold / MOP / Bracelet 4116.70.00 | — | — | — |
De Ville Prestige Quartz 22 Red Gold / MOP Diamond / Bracelet 4116.75.00 | — | — | — |
De Ville Prestige Quartz 27 Stainless Steel / Diamond / MOP / Bracelet 413.15.27.60.05.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / MOP / Bracelet / Diamond 413.15.27.60.55.001 | — | — | — |
De Ville Prestige Quartz 22 Stainless Steel / Yellow Gold / Diamond / Champagne / Bracelet 413.25.22.60.08.001 | — | — | — |
De Ville Prestige Quartz 22 Stainless Steel / Yellow Gold / Diamond / Champagne / Bracelet 413.25.22.60.58.001 | — | — | — |
De Ville Prestige Quartz 27 Stainless Steel / Yellow Gold / Diamond / Bracelet 413.25.27.60.05.001 | — | — | — |
De Ville Prestige Quartz 27 Stainless Steel / Yellow Gold / Diamond / MOP / Bracelet 413.25.27.60.55.001 | — | — | — |
De Ville Prestige Quartz 27 Stainless Steel / Yellow Gold / Diamond / Champagne / Bracelet 413.25.27.60.58.001 | — | — | — |
De Ville Prestige Co-Axial 36.5 Stainless Steel / Yellow Gold / Diamond / Bracelet 413.25.37.20.58.001 | — | — | — |
De Ville Prestige Quartz 27 Yellow Gold / Diamond / MOP / Bracelet 413.55.27.60.05.001 | — | — | — |
De Ville Prestige Quartz 27 Red Gold / Diamond / MOP / Bracelet 413.55.27.60.05.002 | — | — | — |
De Ville Prestige Quartz 27 Yellow Gold Diamond / MOP Diamond / Bracelet 413.55.27.60.55.001 | — | — | — |
De Ville Prestige Quartz 27 Red Gold / Diamond / MOP / Bracelet 413.55.27.60.55.002 | — | — | — |
De Ville Prestige Co-Axial 36.5 Red Gold / Diamond / Bracelet 413.55.37.20.52.001 | — | — | — |
De Ville Prestige Co-Axial 36.5 Yellow Gold / Diamond / Bracelet 413.55.37.20.58.001 | — | — | — |
De Ville Prestige Co-Axial 36.5 Red Gold / Diamond 413.58.37.20.52.001 | — | — | — |
De Ville Prestige Co-Axial 36.5 Yellow Gold / Diamond 413.58.37.20.58.001 | — | — | — |
De Ville Co-Axial 37.5 Yellow Gold / White / Bracelet 4131.31.00 | — | — | — |
De Ville Co-Axial 38.7 GMT Yellow Gold / Silver / Bracelet 4133.30.00 | — | — | — |
De Ville Prestige Quartz 22 Red Gold Diamond / MOP Diamond / Bracelet 4135.75.00 | — | — | — |
De Ville Co-Axial 41 Chronograph Yellow Gold / Silver / Bracelet 4141.30.00 | — | — | — |
De Ville Tonneau Automatic Jump Hour Yellow Gold / Silver / Bracelet 4153.31.00 | — | — | — |
De Ville Prestige Quartz 22 Yellow Gold / MOP / Bracelet 4170.71.00 | — | — | — |
De Ville Prestige Quartz 22 Yellow Gold / MOP Diamond / Bracelet 4170.76.00 | — | — | — |
De Ville Prestige Co-Axial 36.5 Yellow Gold / Silver / Bracelet 4174.31.00 | — | — | — |
De Ville Prestige Co-Axial 36.5 Yellow Gold / Silver-Diamond / Bracelet 4174.35.00 | — | — | — |
De Ville Prestige Quartz 22 Yellow Gold / Diamond / Silver / Bracelet 4175.35.00 | — | — | — |
De Ville Prestige Quartz 22 Yellow Gold Diamond / MOP Diamond / Bracelet 4175.76.00 | — | — | — |
De Ville Prestige Co-Axial 36.5 Red Gold / Silver/ Bracelet 4178.31.00 | — | — | — |
De Ville Co-Axial 32.5 Yellow Gold Diamond / MOP / Bracelet 4186.75.00 | — | — | — |
De Ville Co-Axial 41 Chronoscope Stainless Steel / White / Bracelet / St. Moritz 422.10.41.50.04.001 | — | — | — |
De Ville Co-Axial 41 Chronograph 4 Counters Stainless Steel / Grey / Bracelet 422.10.41.52.06.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope Rattrapante II Stainless Steel / Grey / Bracelet 422.10.44.51.06.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope GMT Stainless Steel / Brown / Bracelet 422.10.44.52.13.001 | — | — | — |
De Ville Co-Axial 41 Chronoscope Stainless Steel / White / Olympic 422.13.41.50.04.001 | — | — | — |
De Ville Co-Axial 41 Chronoscope Stainless Steel / White / St Moritz 422.13.41.50.04.002 | — | — | — |
De Ville Co-Axial 41 Chronograph Stainless Steel / White / Olympic Timeless 422.13.41.52.04.001 | — | — | — |
De Ville Co-Axial 41 Chronograph 4 Counters Stainless Steel / Grey / Alligator 422.13.41.52.06.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope Rattrapante II Stainless Steel / Grey 422.13.44.51.06.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope GMT Stainless Steel / Brown 422.13.44.52.13.001 | — | — | — |
De Ville Co-Axial 35 Chronograph Stainless Steel / Diamond / White / Strap 422.18.35.50.05.001 | — | — | — |
De Ville Co-Axial 35 Chronograph Stainless Steel Diamond / MOP / Strap 422.18.35.50.05.002 | — | — | — |
De Ville Co-Axial 35 Chronograph Stainless Steel Diamond / Grey / Strap 422.18.35.50.06.001 | — | — | — |
De Ville Co-Axial 35 Chronograph Stainless Steel Diamond / Purple / Strap 422.18.35.50.10.001 | — | — | — |
De Ville Co-Axial 35 Chronograph Stainless Steel Diamond / Brown / Strap 422.18.35.50.13.001 | — | — | — |
De Ville Co-Axial 41 Chronoscope Red Gold / White / St Moritz 422.53.41.50.04.001 | — | — | — |
De Ville Co-Axial 41 Chronograph 4 Counters White Gold / Ivory / Alligator 422.53.41.52.09.001 | — | — | — |
De Ville Co-Axial 41 Chronograph 4 Counters Red Gold / Brown / Alligator 422.53.41.52.13.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope Rattrapante II White Gold / Ivory 422.53.44.51.02.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope Rattrapante II Red Gold / Silver 422.53.44.51.02.002 | — | — | — |
De Ville Co-Axial 44 Chronoscope Rattrapante II Red Gold / Brown 422.53.44.51.13.001 | — | — | — |
De Ville Co-Axial 44 Chronoscope GMT Red Gold / Brown 422.53.44.52.13.001 | — | — | — |
De Ville Co-Axial 35 Chronograph Red Gold / Diamond / Silver 422.58.35.50.05.001 | — | — | — |
De Ville Co-Axial 35 Chronograph Red Gold Diamond / MOP 422.58.35.50.05.002 | — | — | — |
De Ville Co-Axial 35 Chronograph Red Gold Diamond / Brown 422.58.35.50.13.001 | — | — | — |
De Ville Co-Axial 41 Chronoscope Palladium Baguette / MOP 422.98.41.50.05.001 | — | — | — |
De Ville X2 Co-Axial 37 Chronograph Stainless Steel / Black 423.13.37.50.01.001 | — | — | — |
De Ville X2 Co-Axial 37 Chronograph Stainless Steel / Silver 423.13.37.50.02.001 | — | — | — |
De Ville X2 Co-Axial 37 Chronograph Red Gold / Brown 423.53.37.50.01.001 | — | — | — |
De Ville Symbol 32 Stainless Steel / Yellow Gold / Champagne / Bracelet 4230.13.00 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / Black / Bracelet 424.10.24.60.01.001 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / MOP / Bracelet 424.10.24.60.05.001 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / MOP / Bracelet 424.10.24.60.55.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Black / Bracelet 424.10.27.60.01.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage Silver / Bracelet 424.10.27.60.04.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / MOP / Bracelet 424.10.27.60.05.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / MOP Butterfly / Bracelet 424.10.27.60.52.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage Silver Silk / Bracelet 424.10.27.60.52.002 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Blue / Bracelet 424.10.27.60.53.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Blue / Bracelet / Orbis 424.10.27.60.53.003 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage - White MOP / Bracelet 424.10.27.60.55.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage Grey Silk / Bracelet 424.10.27.60.56.002 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage - Blue MOP / Bracelet 424.10.27.60.57.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Black / Bracelet 424.10.33.20.01.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / MOP / Bracelet 424.10.33.20.05.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Grey / Bracelet 424.10.33.20.06.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Silk Silver / Bracelet 424.10.33.20.52.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Silk Silver / Bracelet 424.10.33.20.52.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Blue / Stainless Steel 424.10.33.20.53.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / MOP Butterfly / Bracelet 424.10.33.20.55.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / White MOP / Stainless Steel 424.10.33.20.55.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / White MOP / Stainless Steel / Orbis 424.10.33.20.55.004 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Grey Silk / Bracelet 424.10.33.20.56.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Blue MOP / Stainless Steel 424.10.33.20.57.001 | — | — | — |
De Ville Prestige Quartz 32.7 Butterfly Stainless Steel / Silver / Bracelet 424.10.33.60.52.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Black / Bracelet 424.10.37.20.01.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Silver / Bracelet 424.10.37.20.02.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Vintage Silver / Bracelet 424.10.37.20.02.002 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Blue / Bracelet 424.10.37.20.03.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Vintage Blue / Bracelet 424.10.37.20.03.002 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Vintage Silver / Bracelet 424.10.37.20.04.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Black / Bracelet 424.10.40.20.01.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Black / Bracelet 424.10.40.20.01.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Black Sunburst / Bracelet 424.10.40.20.01.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver / Bracelet 424.10.40.20.02.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver / Bracelet 424.10.40.20.02.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Silver / Bracelet 424.10.40.20.02.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver Silk / Bracelet 424.10.40.20.02.004 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver Silk / Bracelet 424.10.40.20.02.005 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver / Bracelet 424.10.40.20.02.006 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Silver Sunburst / Bracelet 424.10.40.20.02.007 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Blue / Bracelet 424.10.40.20.03.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Blue / Bracelet 424.10.40.20.03.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Orbis / Bracelet 424.10.40.20.03.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Blue Sunburst / Bracelet 424.10.40.20.03.004 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Grey / Bracelet 424.10.40.20.06.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Grey Silk / Bracelet 424.10.40.20.06.002 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Black 424.12.27.60.51.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Silver 424.12.27.60.52.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / White MOP 424.12.27.60.55.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / MOP Butterfly 424.12.33.20.55.001 | — | — | — |
De Ville Prestige Quartz 32.7 Butterfly Stainless Steel / Silver 424.12.33.60.52.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Black 424.13.27.60.51.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Silver 424.13.27.60.52.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage Silver Silk 424.13.27.60.52.002 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / MOP 424.13.27.60.55.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Vintage Grey Silk 424.13.27.60.56.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Silk Silver 424.13.33.20.52.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Silk Silver 424.13.33.20.52.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Blue 424.13.33.20.53.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Vintage Grey Silk 424.13.33.20.56.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Black 424.13.40.20.01.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Black Sunburst 424.13.40.20.01.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Silver 424.13.40.20.02.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver 424.13.40.20.02.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver 424.13.40.20.02.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silk Silver 424.13.40.20.02.005 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Silver Silk 424.13.40.20.02.006 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Silver Sunburst 424.13.40.20.02.007 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Blue 424.13.40.20.03.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Blue 424.13.40.20.03.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Orbis 424.13.40.20.03.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Blue Sunburst 424.13.40.20.03.004 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Grey 424.13.40.20.06.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Vintage Grey Silk / Bracelet 424.13.40.20.06.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Black 424.13.40.21.01.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Black Sunburst 424.13.40.21.01.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Silver 424.13.40.21.02.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Vintage Silver 424.13.40.21.02.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Vintage Silver 424.13.40.21.02.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Vintage Silver Silk 424.13.40.21.02.004 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Silver Sunburst 424.13.40.21.02.005 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Blue 424.13.40.21.03.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Vintage Blue 424.13.40.21.03.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Blue Sunburst 424.13.40.21.03.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Vintage Grey 424.13.40.21.06.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Vintage Grey Silk 424.13.40.21.06.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Power Reserve Stainless Steel / Ivory / GUM Red Square 424.13.40.21.09.001 | — | — | — |
De Ville Prestige Co-Axial 41 Chronograph Stainless Steel / Vintage Silver Silk / Alligator 424.13.41.50.02.001 | — | — | — |
De Ville Prestige Quartz Ladies 24.5 Stainless Steel Diamond / Silver Diamond / Bracelet 424.15.24.60.52.001 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / Diamond / Bracelet 424.15.24.60.55.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Diamond / Silver / Bracelet 424.15.27.60.52.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / MOP / Bracelet / Diamond 424.15.27.60.55.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Diamond / Silver / Bracelet 424.15.33.20.52.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Diamond / MOP / Bracelet 424.15.33.20.55.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Black / Diamond 424.17.27.60.51.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Silver / Diamond 424.17.27.60.52.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / MOP / Diamond 424.17.27.60.55.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Black / Diamond 424.18.27.60.51.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / Diamond / Silver 424.18.27.60.52.001 | — | — | — |
De Ville Prestige Dewdrop Quartz 27.4 Stainless Steel / MOP / Diamond 424.18.27.60.55.001 | — | — | — |
De Ville Prestige Quartz Ladies 24.5 Stainless Steel / Yellow Gold / MOP / Bracelet 424.20.24.60.05.001 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / Red Gold / MOP / Bracelet 424.20.24.60.05.002 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.24.60.08.001 | — | — | — |
De Ville Prestige Quartz 24.4 Stainless Steel / Yellow Gold / MOP / Bracelet 424.20.24.60.55.001 | — | — | — |
De Ville Prestige Quartz Ladies 24.5 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.24.60.58.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Stainless Steel / Yellow Gold / MOP / Bracelet 424.20.27.60.05.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / MOP / Bracelet 424.20.27.60.05.002 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.27.60.08.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / Vintage Brown / Bracelet 424.20.27.60.13.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / Silver Butterfly / Bracelet 424.20.27.60.52.002 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / Vintage Silver Silk / Bracelet 424.20.27.60.52.003 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / Blue / Bracelet 424.20.27.60.53.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Blue / Bracelet 424.20.27.60.53.002 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / MOP / Bracelet 424.20.27.60.55.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.27.60.58.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Champagne Butterfly / Bracelet 424.20.27.60.58.002 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Vintage Champagne / Bracelet 424.20.27.60.58.003 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Vintage Champagne Silk / Bracelet 424.20.27.60.58.004 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / MOP / Bracelet 424.20.33.20.05.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / MOP / Bracelet 424.20.33.20.05.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.33.20.08.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / Brown / Bracelet 424.20.33.20.13.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / Vintage Silver Silk / Bracelet 424.20.33.20.52.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / Vintage Silk Silver / Bracelet 424.20.33.20.52.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / Vintage Silver Silk / Bracelet 424.20.33.20.52.003 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / Blue / Bracelet 424.20.33.20.53.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / Blue / Bracelet 424.20.33.20.53.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / MOP Butterfly / Bracelet 424.20.33.20.55.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / MOP Butterfly / Bracelet 424.20.33.20.55.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.33.20.58.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / Vintage Champagne / Bracelet 424.20.33.20.58.002 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / Vintage Champagne Silk / Bracelet 424.20.33.20.58.003 | — | — | — |
De Ville Prestige Quartz 32.7 Butterfly Red Gold / Stainless Steel / Bracelet 424.20.33.60.52.001 | — | — | — |
De Ville Prestige Quartz 32.7 Butterfly Yellow Gold / Stainless Steel 424.20.33.60.58.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Yellow Gold / Silver / Bracelet 424.20.37.20.02.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Red Gold / Silver / Bracelet 424.20.37.20.02.002 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Yellow Gold / Blue / Bracelet 424.20.37.20.03.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Red Gold / Blue / Bracelet 424.20.37.20.03.002 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.37.20.08.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Red Gold / Vintage Brown / Bracelet 424.20.37.20.13.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Yellow Gold / Champagne / Bracelet 424.20.37.20.58.001 | — | — | — |
De Ville Prestige Co-Axial 36.8 Stainless Steel / Yellow Gold / Vintage Champagne / Bracelet 424.20.37.20.58.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Vintage Silk Silver / Bracelet 424.20.40.20.02.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Vintage Silk Silver / Bracelet 424.20.40.20.02.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Vintage Silver Silk / Bracelet 424.20.40.20.02.003 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Vintage Silver / Bracelet 424.20.40.20.02.004 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Vintage Silver / Bracelet 424.20.40.20.02.005 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Silver Sunburst / Bracelet 424.20.40.20.02.006 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Silver Sunburst / Bracelet 424.20.40.20.02.007 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Blue Sunburst / Bracelet 424.20.40.20.03.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Vintage Champagne Silk / Bracelet 424.20.40.20.08.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Moonshine Sunburst / Bracelet 424.20.40.20.08.002 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Pink Linen / Bracelet 424.20.40.20.09.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Green Sunburst / Bracelet 424.20.40.20.10.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Red Gold / Vintage Brown / Bracelet 424.20.40.20.13.001 | — | — | — |
De Ville Prestige Co-Axial 39.5 Stainless Steel / Yellow Gold / Vintage Champagne / Bracelet 424.20.40.20.58.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / MOP Butterfly 424.22.33.20.55.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Yellow Gold / MOP Butterfly 424.22.33.20.55.002 | — | — | — |
De Ville Prestige Quartz 32.7 Butterfly Stainless Steel / Red Gold / MOP 424.22.33.60.52.001 | — | — | — |
De Ville Prestige Quartz 32.7 Stainless Steel / Yellow Gold / Champagne Butterfly 424.22.33.60.58.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / Vintage White 424.23.27.60.09.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Red Gold / Vintage Silver Silk 424.23.27.60.52.001 | — | — | — |
De Ville Prestige Quartz 27.4 Stainless Steel / Yellow Gold / Vintage Champagne Silk 424.23.27.60.58.001 | — | — | — |
De Ville Prestige Co-Axial 32.7 Stainless Steel / Red Gold / White 424.23.33.20.09.001 | — | — | — |
